General | |
---|---|
Weight | 0.02kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 24.2m |
Reload | 1.46s |
Uses/min | 41 |
Economy | |
---|---|
Efficiency | 55.6% |
DPP | 2.8722 |
Max. TT | 87.00 PED |
Min. TT | 2.61 PED |
Decay | 3.5060 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 1440 |
Cost | 17.9060 PEC |
Damage | |
---|---|
DPS | 35.1438 |
Impact | 15.0 |
Electric | 59.0 |
Interval | 37.0 - 74.0 |
Mindforce | |
---|---|
Level | 8 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
20 - 25 | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
20 - 25 |
Misc | |
---|---|
Total Uses | 2407 |
PED/repair | 431.00 PED |
PED/h | 440.49 PED |
Time to break | 0.98h |