General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 26.4m |
| Reload | 1.43s |
| Uses/min | 42 |
Economy | |
|---|---|
| Efficiency (%) | 55.6% |
| DPP | 2.8602 |
| Max. TT (PED) | 101.00 PED |
| Min. TT (PED) | 3.03 PED |
| Decay (PEC) | 3.9550 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 1597 |
| Cost | 19.9250 PEC |
Damage | |
|---|---|
| DPS | 39.8930 |
| Impact | 16.0 |
| Electric | 66.0 |
| Interval | 41.0 - 82.0 |
Mindforce | |
|---|---|
| Level | 9 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 25 - 30 | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 25 - 30 |
Misc | |
|---|---|
| Total Uses | 2477 |
| PED/repair | 493.54 PED |
| PED/h | 502.11 PED |
| Time to break | 0.98h |