TT | MU | TT+MU | |
---|---|---|---|
Current Tier: | N/A PED | N/A PED | N/A PED |
Up To This Tier: | N/A PED | N/A PED | N/A PED |
Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Faucervix | Electric Attack Nanochip 1 | Calypso | Uncommon |
General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 23.1m |
Reload | 1.82s |
Uses/min | 33 |
Economy | |
---|---|
Efficiency | 57.3% |
DPP | 2.8838 |
Max. TT | 12.00 PED |
Min. TT | 0.36 PED |
Decay | 0.2000 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 221 |
Cost | 2.4100 PEC |
Damage | |
---|---|
DPS | 3.8225 |
Impact | 2.0 |
Electric | 8.0 |
Interval | 5.0 - 10.0 |
Mindforce | |
---|---|
Level | 1 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
0 - N/A | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
0 - N/A |
Misc | |
---|---|
Total Uses | 5820 |
PED/repair | 140.26 PED |
PED/h | 47.72 PED |
Time to break | 2.94h |