Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Mind Reaver | Electric Attack Nanochip 10 (L) | Calypso | Young | Uncommon |
| Primordial Longu | Electric Attack Nanochip 10 (L) | Calypso | Dominant | Uncommon |
General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 27.5m |
| Reload | 1.40s |
| Uses/min | 43 |
Economy | |
|---|---|
| Efficiency (%) | 59.1% |
| DPP | 2.9105 |
| Max. TT (PED) | 113.00 PED |
| Min. TT (PED) | 0.00 PED |
| Decay (PEC) | 0.9550 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 1982 |
| Cost | 20.7750 PEC |
Damage | |
|---|---|
| DPS | 43.3332 |
| Impact | 17.0 |
| Electric | 70.0 |
| Interval | 43.5 - 87.0 |
Mindforce | |
|---|---|
| Level | 10 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 39 - 44 | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 39 - 44 |
Misc | |
|---|---|
| Total Uses | 11832 |
| PED/repair | 2458.10 PED |
| PED/h | 536.00 PED |
| Time to break | 4.59h |