Material | TT | Amount | Markup (%) | Cost |
---|---|---|---|---|
Tier 1 Component | 0.10 | 212 | 21.20 | |
Pile of Garnets | 0.15 | 224 | 33.60 | |
Blazar Fragment | 0.00001 | 448 | 0.00448 | |
Lysterium Ingot | 0.03 | 1120 | 33.60 | |
Melchi Crystal | 0.04 | 588 | 23.52 |
TT | MU | TT+MU | |
---|---|---|---|
Current Tier: | 111.92 PED | 0.00 PED | 111.92 PED |
Up To This Tier: | 111.92 PED | 0.00 PED | 111.92 PED |
Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Mulaak'f | Electric Attack Nanochip 11 | Calypso | Guard | Extremely rare |
General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 27.5m |
Reload | 1.36s |
Uses/min | 44 |
Economy | |
---|---|
Efficiency | 56.7% |
DPP | 2.8757 |
Max. TT | 233.00 PED |
Min. TT | 6.99 PED |
Decay | 2.3280 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 2039 |
Cost | 22.7180 PEC |
Damage | |
---|---|
DPS | 47.9087 |
Impact | 19.0 |
Electric | 75.0 |
Interval | 47.0 - 94.0 |
Mindforce | |
---|---|
Level | 11 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
46 - 51 | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
46 - 51 |
Misc | |
---|---|
Total Uses | 9708 |
PED/repair | 2205.46 PED |
PED/h | 599.76 PED |
Time to break | 3.68h |