| General | |
|---|---|
| Weight | 0.2kg | 
| Class | Mindforce | 
| Category | Chip | 
| Type | Electrokinesis | 
| Range | 28.6m | 
| Reload | 1.33s | 
| Uses/min | 45 | 
| Economy | |
|---|---|
| Efficiency (%) | 59.1% | 
| DPP | 2.9078 | 
| Max. TT (PED) | 124.00 PED | 
| Min. TT (PED) | 3.72 PED | 
| Decay (PEC) | 1.0400 PEC | 
| Ammo | Synthetic Mind Essence | 
| Ammo Burn | 2310 | 
| Cost | 24.1400 PEC | 
| Damage | |
|---|---|
| DPS | 52.6463 | 
| Impact | 21.0 | 
| Electric | 80.0 | 
| Interval | 50.5 - 101.0 | 
| Mindforce | |
|---|---|
| Level | 12 | 
| Concentration | N/A | 
| Cooldown | N/A | 
| Cooldown Group | N/A | 
| Skill | |
|---|---|
| SiB | Yes | 
| Prof. (Hit) | Electro Kinetic (Hit) | 
| 53 - 57 | |
| Prof. (Dmg) | Electro Kinetic (Dmg) | 
| 53 - 57 | 
| Misc | |
|---|---|
| Total Uses | 11565 | 
| PED/repair | 2791.79 PED | 
| PED/h | 651.78 PED | 
| Time to break | 4.28h |