General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 24.2m |
| Reload | 1.71s |
| Uses/min | 35 |
Economy | |
|---|---|
| Efficiency (%) | 59.2% |
| DPP | 2.9105 |
| Max. TT (PED) | 19.00 PED |
| Min. TT (PED) | 0.57 PED |
| Decay (PEC) | 0.2110 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 552 |
| Cost | 5.7310 PEC |
Damage | |
|---|---|
| DPS | 9.7300 |
| Impact | 5.0 |
| Electric | 19.0 |
| Interval | 12.0 - 24.0 |
Mindforce | |
|---|---|
| Level | 3 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 5 - 10 | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 5 - 10 |
Misc | |
|---|---|
| Total Uses | 8734 |
| PED/repair | 500.55 PED |
| PED/h | 120.35 PED |
| Time to break | 4.16h |