General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 25.3m |
| Reload | 1.50s |
| Uses/min | 40 |
Economy | |
|---|---|
| Efficiency (%) | 59.1% |
| DPP | 2.9103 |
| Max. TT (PED) | 59.00 PED |
| Min. TT (PED) | 1.77 PED |
| Decay (PEC) | 0.5560 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 1425 |
| Cost | 14.8060 PEC |
Damage | |
|---|---|
| DPS | 28.7267 |
| Impact | 12.0 |
| Electric | 50.0 |
| Interval | 31.0 - 62.0 |
Mindforce | |
|---|---|
| Level | 7 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 15 - N/A | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 15 - N/A |
Misc | |
|---|---|
| Total Uses | 10293 |
| PED/repair | 1523.98 PED |
| PED/h | 355.34 PED |
| Time to break | 4.29h |