General | |
|---|---|
| Weight | N/A |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 26.4m |
| Reload | 1.43s |
| Uses/min | 42 |
Economy | |
|---|---|
| Efficiency (%) | 59.1% |
| DPP | 2.9106 |
| Max. TT (PED) | 101.00 PED |
| Min. TT (PED) | 0.00 PED |
| Decay (PEC) | 0.8800 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 1870 |
| Cost | 19.5800 PEC |
Damage | |
|---|---|
| DPS | 39.8930 |
| Impact | 16.0 |
| Electric | 66.0 |
| Interval | 41.0 - 82.0 |
Mindforce | |
|---|---|
| Level | N/A |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 34 - N/A | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 34 - N/A |
Misc | |
|---|---|
| Total Uses | 11477 |
| PED/repair | 2247.20 PED |
| PED/h | 493.42 PED |
| Time to break | 4.55h |