General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 36.3m |
| Reload | 30.00s |
| Uses/min | 2 |
Economy | |
|---|---|
| Efficiency (%) | N/A |
| DPP | N/A |
| Max. TT (PED) | 38.50 PED |
| Min. TT (PED) | 1.155 PED |
| Decay (PEC) | N/A |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 3715 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 4.4017 |
| Burn | 57.0 |
| Electric | 133.0 |
| Interval | 95.0 - 190.0 |
Mindforce | |
|---|---|
| Level | 10 |
| Concentration | 5.4s |
| Cooldown | 33.9s |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 32 - N/A | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 32 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |