General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 35.2m |
| Reload | 60.00s |
| Uses/min | 1 |
Economy | |
|---|---|
| Efficiency (%) | 54.5% |
| DPP | N/A |
| Max. TT (PED) | 40.00 PED |
| Min. TT (PED) | N/A |
| Decay (PEC) | N/A |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 3910 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 2.3167 |
| Burn | 60.0 |
| Electric | 140.0 |
| Interval | 100.0 - 200.0 |
Mindforce | |
|---|---|
| Level | 11 |
| Concentration | 5.6s |
| Cooldown | 35.6s |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 34 - N/A | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 34 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |