General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 34.1m |
| Reload | 20.00s |
| Uses/min | 3 |
Economy | |
|---|---|
| Efficiency (%) | 54.3% |
| DPP | 2.8424 |
| Max. TT (PED) | 21.00 PED |
| Min. TT (PED) | 0.63 PED |
| Decay (PEC) | 5.2570 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 2115 |
| Cost | 26.4070 PEC |
Damage | |
|---|---|
| DPS | 3.7530 |
| Burn | 32.0 |
| Electric | 76.0 |
| Interval | 54.0 - 108.0 |
Mindforce | |
|---|---|
| Level | 1 |
| Concentration | 4s |
| Cooldown | 20s |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 12 - 15 | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 12 - 15 |
Misc | |
|---|---|
| Total Uses | 387 |
| PED/repair | 102.20 PED |
| PED/h | 47.53 PED |
| Time to break | 2.15h |