General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 34.1m |
Reload | 30.00s |
Uses/min | 2 |
Economy | |
---|---|
Efficiency | 54.4% |
DPP | 2.8463 |
Max. TT | 24.00 PED |
Min. TT | N/A |
Decay | 5.7630 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 2305 |
Cost | 28.8130 PEC |
Damage | |
---|---|
DPS | 2.7337 |
Burn | 35.0 |
Electric | 83.0 |
Interval | 59.0 - 118.0 |
Mindforce | |
---|---|
Level | 2 |
Concentration | 4.2s |
Cooldown | 21.7s |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
16 - 19 | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
16 - 19 |
Misc | |
---|---|
Total Uses | 416 |
PED/repair | 119.86 PED |
PED/h | 34.58 PED |
Time to break | 3.47h |