General | |
|---|---|
| Weight | 0.1kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 35.2m |
| Reload | 30.00s |
| Uses/min | 2 |
Economy | |
|---|---|
| Efficiency (%) | N/A |
| DPP | N/A |
| Max. TT (PED) | 26.00 PED |
| Min. TT (PED) | 0.78 PED |
| Decay (PEC) | N/A |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 2505 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 2.9653 |
| Burn | 38.0 |
| Electric | 90.0 |
| Interval | 64.0 - 128.0 |
Mindforce | |
|---|---|
| Level | 3 |
| Concentration | 4.3s |
| Cooldown | 23.4s |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 18 - N/A | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 18 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |