General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 35.2m |
| Reload | 30.00s |
| Uses/min | 2 |
Economy | |
|---|---|
| Efficiency (%) | 54.4% |
| DPP | N/A |
| Max. TT (PED) | 30.00 PED |
| Min. TT (PED) | 0.90 PED |
| Decay (PEC) | N/A |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 2870 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 3.4055 |
| Burn | 44.0 |
| Electric | 103.0 |
| Interval | 73.5 - 147.0 |
Mindforce | |
|---|---|
| Level | 5 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 22 - N/A | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 22 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |