General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 35.2m |
Reload | 30.00s |
Uses/min | 2 |
Economy | |
---|---|
Efficiency | 54.5% |
DPP | N/A |
Max. TT | 35.50 PED |
Min. TT | N/A |
Decay | N/A |
Ammo | Synthetic Mind Essence |
Ammo Burn | 3420 |
Cost | N/A |
Damage | |
---|---|
DPS | 4.0542 |
Burn | 53.0 |
Electric | 122.0 |
Interval | 87.5 - 175.0 |
Mindforce | |
---|---|
Level | 8 |
Concentration | 5.2s |
Cooldown | 31.4s |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
28 - N/A | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
28 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |