General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 35.2m |
Reload | 30.00s |
Uses/min | 2 |
Economy | |
---|---|
Efficiency | 54.5% |
DPP | N/A |
Max. TT | 37.00 PED |
Min. TT | 1.11 PED |
Decay | N/A |
Ammo | Synthetic Mind Essence |
Ammo Burn | 3580 |
Cost | N/A |
Damage | |
---|---|
DPS | 4.2395 |
Burn | 55.0 |
Electric | 128.0 |
Interval | 91.5 - 183.0 |
Mindforce | |
---|---|
Level | 9 |
Concentration | 5.3s |
Cooldown | 32.8s |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
30 - N/A | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
30 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |