General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 34.1m |
| Reload | 20.00s |
| Uses/min | 3 |
Economy | |
|---|---|
| Efficiency (%) | N/A |
| DPP | N/A |
| Max. TT (PED) | 21.00 PED |
| Min. TT (PED) | 0.63 PED |
| Decay (PEC) | N/A |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 2565 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 3.7530 |
| Burn | 32.0 |
| Electric | 76.0 |
| Interval | 54.0 - 108.0 |
Mindforce | |
|---|---|
| Level | 1 |
| Concentration | 4s |
| Cooldown | 20s |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 12 - N/A | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 12 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |