| TT | MU | TT+MU | |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 88m |
| Reload | 1.62s |
| Uses/min | 37 |
Economy | |
|---|---|
| Efficiency (%) | 52.3% |
| DPP | 2.8130 |
| Max. TT (PED) | 218.00 PED |
| Min. TT (PED) | 6.54 PED |
| Decay (PEC) | 4.9000 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 1956 |
| Cost | 24.4600 PEC |
Damage | |
|---|---|
| DPS | 42.4297 |
| Cut | 49.0 |
| Stab | 19.0 |
| Burn | 14.0 |
| Electric | 17.0 |
| Interval | 49.5 - 99.0 |
Mindforce | |
|---|---|
| Level | 8 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 11 - 34 | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 11 - 34 |
Misc | |
|---|---|
| Total Uses | 4315 |
| PED/repair | 1055.45 PED |
| PED/h | 543.01 PED |
| Time to break | 1.94h |