Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| GeoTrek AL15 Taurus (L) Blueprint | 5 | Laser Weapons Engineer |
| GeoTrek AL15 Taurus (L) Blueprint (L) | 5 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 2.1kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 63.8m |
| Reload | 1.62s |
| Uses/min | 37 |
Economy | |
|---|---|
| Efficiency (%) | 56.4% |
| DPP | 2.8706 |
| Max. TT (PED) | 210.00 PED |
| Min. TT (PED) | 6.30 PED |
| Decay (PEC) | 3.0110 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 1200 |
| Cost | 15.0110 PEC |
Damage | |
|---|---|
| DPS | 26.5722 |
| Burn | 62.0 |
| Interval | 31.0 - 62.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 15 - 19 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 15 - 19 |
Misc | |
|---|---|
| Total Uses | 6765 |
| PED/repair | 1015.49 PED |
| PED/h | 333.24 PED |
| Time to break | 3.05h |