Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| GeoTrek AL21 Canis (L) Blueprint | 6 | Laser Weapons Engineer |
| GeoTrek AL21 Canis Blueprint (L) | 0 | Laser Weapons Engineer |
| GeoTrek AL21 Canis (L) Blueprint (L) | 6 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 2.0kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 59.4m |
| Reload | 1.58s |
| Uses/min | 38 |
Economy | |
|---|---|
| Efficiency (%) | 55.6% |
| DPP | 2.8598 |
| Max. TT (PED) | 318.00 PED |
| Min. TT (PED) | 9.54 PED |
| Decay (PEC) | 3.6570 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 1700 |
| Cost | 20.6570 PEC |
Damage | |
|---|---|
| DPS | 37.4142 |
| Burn | 85.0 |
| Interval | 42.5 - 85.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 24 - 28 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 24 - 28 |
Misc | |
|---|---|
| Total Uses | 8434 |
| PED/repair | 1742.21 PED |
| PED/h | 470.98 PED |
| Time to break | 3.70h |