Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| GeoTrek AL22 Lupus (L) Blueprint | 6 | Laser Weapons Engineer |
| GeoTrek AL22 Lupus (L) Blueprint (L) | 6 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 2.3kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 60.5m |
| Reload | 1.54s |
| Uses/min | 39 |
Economy | |
|---|---|
| Efficiency (%) | 54.9% |
| DPP | 2.8502 |
| Max. TT (PED) | 325.00 PED |
| Min. TT (PED) | 9.75 PED |
| Decay (PEC) | 4.1900 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 1800 |
| Cost | 22.1900 PEC |
Damage | |
|---|---|
| DPS | 41.1093 |
| Burn | 91.0 |
| Interval | 45.5 - 91.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 28 - 32 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 28 - 32 |
Misc | |
|---|---|
| Total Uses | 7523 |
| PED/repair | 1669.35 PED |
| PED/h | 519.25 PED |
| Time to break | 3.21h |