Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| GeoTrek AL29 Felis (L) Blueprint | 12 | Laser Weapons Engineer |
| GeoTrek AL29 Felis (L) Blueprint (L) | 0 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 2.1kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 61.6m |
| Reload | 1.62s |
| Uses/min | 37 |
Economy | |
|---|---|
| Efficiency (%) | 55.8% |
| DPP | 2.8635 |
| Max. TT (PED) | 569.00 PED |
| Min. TT (PED) | 17.07 PED |
| Decay (PEC) | 7.4070 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 2900 |
| Cost | 36.4070 PEC |
Damage | |
|---|---|
| DPS | 64.2875 |
| Burn | 150.0 |
| Interval | 75.0 - 150.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 55 - 60 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 55 - 60 |
Misc | |
|---|---|
| Total Uses | 7451 |
| PED/repair | 2712.69 PED |
| PED/h | 808.24 PED |
| Time to break | 3.36h |