Crafted | ||
---|---|---|
Blueprint | Blueprint Level | Profession |
GeoTrek LP470 Manis (L) Blueprint | 5 | BLP Weapons Engineer |
GeoTrek LP470 Manis (L) Blueprint (L) | 5 | BLP Weapons Engineer |
General | |
---|---|
Weight | 2.1kg |
Class | Ranged |
Category | Rifle |
Type | BLP |
Range | 56.1m |
Reload | 1.18s |
Uses/min | 51 |
Economy | |
---|---|
Efficiency | 54.6% |
DPP | 2.8462 |
Max. TT | 230.00 PED |
Min. TT | 6.90 PED |
Decay | 2.7210 PEC |
Ammo | BLP Pack |
Ammo Burn | 900 |
Cost | 11.7210 PEC |
Damage | |
---|---|
DPS | 28.3560 |
Impact | 5.0 |
Penetration | 43.0 |
Interval | 24.0 - 48.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | BLP Sniper (Hit) |
17 - 21 | |
Prof. (Dmg) | Ranged BLP (Dmg) |
17 - 21 |
Misc | |
---|---|
Total Uses | 8199 |
PED/repair | 961.00 PED |
PED/h | 358.66 PED |
Time to break | 2.68h |