Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Herman LAW-50 (L) Blueprint | 7 | Laser Weapons Engineer |
| Herman LAW-50 (L) Blueprint (L) | 7 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 1.6kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 55m |
| Reload | 1.54s |
| Uses/min | 39 |
Economy | |
|---|---|
| Efficiency (%) | 56.2% |
| DPP | 2.8682 |
| Max. TT (PED) | 315.00 PED |
| Min. TT (PED) | 9.45 PED |
| Decay (PEC) | 3.7310 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 2050 |
| Cost | 24.2310 PEC |
Damage | |
|---|---|
| DPS | 45.1750 |
| Penetration | 16.0 |
| Burn | 84.0 |
| Interval | 50.0 - 100.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 50 - 55 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 50 - 55 |
Misc | |
|---|---|
| Total Uses | 8189 |
| PED/repair | 1984.28 PED |
| PED/h | 567.01 PED |
| Time to break | 3.50h |