Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Herman LAW-60 Jungle (L) Blueprint (L) | 8 | Laser Weapons Engineer |
| Herman LAW-60 Jungle (L) Blueprint | 8 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 1.7kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 45m |
| Reload | 1.28s |
| Uses/min | 47 |
Economy | |
|---|---|
| Efficiency (%) | 56.5% |
| DPP | 2.8728 |
| Max. TT (PED) | 390.00 PED |
| Min. TT (PED) | 11.70 PED |
| Decay (PEC) | 4.3750 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 1885 |
| Cost | 23.2250 PEC |
Damage | |
|---|---|
| DPS | 52.2640 |
| Penetration | 17.0 |
| Burn | 79.0 |
| Interval | 48.0 - 96.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 60 - 65 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 60 - 65 |
Misc | |
|---|---|
| Total Uses | 8646 |
| PED/repair | 2008.03 PED |
| PED/h | 654.95 PED |
| Time to break | 3.07h |