Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Herman LAW-6 Jungle (L) Blueprint (L) | 2 | Laser Weapons Engineer |
| Herman LAW-6 Jungle (L) Blueprint | 2 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 1.4kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 45m |
| Reload | 1.36s |
| Uses/min | 44 |
Economy | |
|---|---|
| Efficiency (%) | 55.7% |
| DPP | 2.8612 |
| Max. TT (PED) | 90.00 PED |
| Min. TT (PED) | 2.70 PED |
| Decay (PEC) | 0.9010 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 420 |
| Cost | 5.1010 PEC |
Damage | |
|---|---|
| DPS | 10.7030 |
| Penetration | 4.0 |
| Burn | 17.0 |
| Interval | 10.5 - 21.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 6 - 11 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 6 - 11 |
Misc | |
|---|---|
| Total Uses | 9689 |
| PED/repair | 494.24 PED |
| PED/h | 134.67 PED |
| Time to break | 3.67h |