General | |
---|---|
Weight | 3.0kg |
Class | Ranged |
Category | Rifle |
Type | Gauss |
Range | 60m |
Reload | 1.28s |
Uses/min | 47 |
Economy | |
---|---|
Efficiency (%) | 60.0% |
DPP | 2.9766 |
Max. TT (PED) | 5.00 PED |
Min. TT (PED) | 0.00 PED |
Decay (PEC) | 0.0610 PEC |
Ammo | Weapon Cells |
Ammo Burn | 148 |
Cost | 1.5410 PEC |
Damage | |
---|---|
DPS | 3.5931 |
Impact | 1.0 |
Penetration | 5.6 |
Interval | 3.3 - 6.6 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Gauss Sniper (Hit) |
0 - 5 | |
Prof. (Dmg) | Ranged Gauss (Dmg) |
0 - 5 |
Misc | |
---|---|
Total Uses | 8196 |
PED/repair | 126.30 PED |
PED/h | 43.46 PED |
Time to break | 2.91h |