Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Sonic Squid | Isis LLP 10 (L) | Calypso | Alpha | Uncommon |
Steel Bird | Isis LLP 10 (L) | Calypso | Gen 01 | Uncommon |
General | |
---|---|
Weight | 1.6kg |
Class | Ranged |
Category | Pistol |
Type | Laser |
Range | 28.6m |
Reload | 0.88s |
Uses/min | 68 |
Economy | |
---|---|
Efficiency | 57.0% |
DPP | 2.8796 |
Max. TT | 38.50 PED |
Min. TT | 1.155 PED |
Decay | 0.4670 PEC |
Ammo | Weapon Cells |
Ammo Burn | 436 |
Cost | 4.8270 PEC |
Damage | |
---|---|
DPS | 15.7533 |
Penetration | 6.0 |
Burn | 14.0 |
Interval | 10.0 - 20.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Pistoleer (Hit) |
10 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
10 - N/A |
Misc | |
---|---|
Total Uses | 7996 |
PED/repair | 385.97 PED |
PED/h | 196.94 PED |
Time to break | 1.96h |