| TT | MU | TT+MU | |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Jester D-1 Blueprint Modified (L) | 1 | Laser Weapons Engineer |
| Jester D-1 Blueprint Improved (L) | 1 | Laser Weapons Engineer |
| Jester D-1 Blueprint Adjusted (L) | 1 | Laser Weapons Engineer |
| Jester D-1 Blueprint | 1 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 2.0kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 55m |
| Reload | 1.30s |
| Uses/min | 46 |
Economy | |
|---|---|
| Efficiency (%) | 48.0% |
| DPP | 2.7525 |
| Max. TT (PED) | 4.50 PED |
| Min. TT (PED) | 0.135 PED |
| Decay (PEC) | 0.0200 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 200 |
| Cost | 2.0200 PEC |
Damage | |
|---|---|
| DPS | 4.2627 |
| Burn | 8.0 |
| Interval | 4.0 - 8.0 |
Skill | |
|---|---|
| SiB | No |
| Prof. (Hit) | Laser Sniper (Hit) |
| 0 - 100 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 0 - 100 |
Misc | |
|---|---|
| Total Uses | 21825 |
| PED/repair | 440.87 PED |
| PED/h | 55.75 PED |
| Time to break | 7.91h |