General | |
---|---|
Weight | 2.4kg |
Class | Ranged |
Category | Rifle |
Type | Gauss |
Range | 75.9m |
Reload | 1.71s |
Uses/min | 35 |
Economy | |
---|---|
Efficiency | 60.6% |
DPP | N/A |
Max. TT | 172.00 PED |
Min. TT | 5.16 PED |
Decay | N/A |
Ammo | Weapon Cells |
Ammo Burn | 1418 |
Cost | N/A |
Damage | |
---|---|
DPS | 28.7846 |
Penetration | 50.0 |
Electric | 21.0 |
Interval | 35.5 - 71.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Gauss Sniper (Hit) |
22 - N/A | |
Prof. (Dmg) | Ranged Gauss (Dmg) |
22 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |