Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Kesmek Vass (L) Blueprint | 3 | Shortblades Engineer |
| Kesmek Vass Blueprint (L) | 0 | Shortblades Engineer |
| Kesmek Vass (L) Blueprint (L) | 0 | Shortblades Engineer |
General | |
|---|---|
| Weight | 1.4kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 3m |
| Reload | 1.18s |
| Uses/min | 51 |
Economy | |
|---|---|
| Efficiency (%) | 57.9% |
| DPP | 2.8912 |
| Max. TT (PED) | 760.00 PED |
| Min. TT (PED) | 22.80 PED |
| Decay (PEC) | 12.5000 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 12.5000 PEC |
Damage | |
|---|---|
| DPS | 30.7190 |
| Cut | 12.0 |
| Stab | 40.0 |
| Interval | 26.0 - 52.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 18 - 22 | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 18 - 22 |
Misc | |
|---|---|
| Total Uses | 5897 |
| PED/repair | 737.13 PED |
| PED/h | 382.50 PED |
| Time to break | 1.93h |