General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 46.2m |
Reload | 2.61s |
Uses/min | 23 |
Economy | |
---|---|
Efficiency | 54.5% |
DPP | 2.8445 |
Max. TT | 12.50 PED |
Min. TT | 0.375 PED |
Decay | 1.2810 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 385 |
Cost | 5.1310 PEC |
Damage | |
---|---|
DPS | 5.5948 |
Impact | 16.0 |
Cold | 5.0 |
Interval | 10.5 - 21.0 |
Mindforce | |
---|---|
Level | 2 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
2 - N/A | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
2 - N/A |
Misc | |
---|---|
Total Uses | 946 |
PED/repair | 48.54 PED |
PED/h | 70.81 PED |
Time to break | 0.69h |