General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 46.2m |
| Reload | 2.61s |
| Uses/min | 23 |
Economy | |
|---|---|
| Efficiency (%) | 54.3% |
| DPP | 2.8427 |
| Max. TT (PED) | 27.00 PED |
| Min. TT (PED) | 0.81 PED |
| Decay (PEC) | 2.6230 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 789 |
| Cost | 10.5130 PEC |
Damage | |
|---|---|
| DPS | 11.4559 |
| Impact | 32.0 |
| Cold | 11.0 |
| Interval | 21.5 - 43.0 |
Mindforce | |
|---|---|
| Level | 3 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 5 - 8 | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 5 - 8 |
Misc | |
|---|---|
| Total Uses | 998 |
| PED/repair | 104.92 PED |
| PED/h | 145.08 PED |
| Time to break | 0.72h |