General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 46.2m |
| Reload | 2.50s |
| Uses/min | 24 |
Economy | |
|---|---|
| Efficiency (%) | 54.4% |
| DPP | 2.8435 |
| Max. TT (PED) | 49.00 PED |
| Min. TT (PED) | 1.47 PED |
| Decay (PEC) | 4.8090 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 1450 |
| Cost | 19.3090 PEC |
Damage | |
|---|---|
| DPS | 21.9620 |
| Impact | 59.0 |
| Cold | 20.0 |
| Interval | 39.5 - 79.0 |
Mindforce | |
|---|---|
| Level | 5 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 11 - N/A | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 11 - N/A |
Misc | |
|---|---|
| Total Uses | 988 |
| PED/repair | 190.77 PED |
| PED/h | 278.05 PED |
| Time to break | 0.69h |