General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 46.2m |
Reload | 2.40s |
Uses/min | 25 |
Economy | |
---|---|
Efficiency | 54.4% |
DPP | 2.8435 |
Max. TT | 64.50 PED |
Min. TT | 1.935 PED |
Decay | 6.3590 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 1906 |
Cost | 25.4190 PEC |
Damage | |
---|---|
DPS | 30.1167 |
Impact | 78.0 |
Cold | 26.0 |
Interval | 52.0 - 104.0 |
Mindforce | |
---|---|
Level | 7 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
17 - 21 | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
17 - 21 |
Misc | |
---|---|
Total Uses | 983 |
PED/repair | 249.87 PED |
PED/h | 381.28 PED |
Time to break | 0.66h |