Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Aurli | Kinetic Attack Nanochip 10 (L) | Crystal Palace | Weak | Uncommon |
| Cornoanterion | Kinetic Attack Nanochip 10 (L) | Calypso | Provider | Rare |
| Warlock | Kinetic Attack Nanochip 10 (L) | Calypso | Uncommon |
General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 45.1m |
| Reload | 2.31s |
| Uses/min | 26 |
Economy | |
|---|---|
| Efficiency (%) | 57.9% |
| DPP | 2.8930 |
| Max. TT (PED) | 83.00 PED |
| Min. TT (PED) | 2.49 PED |
| Decay (PEC) | 0.7010 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 3077 |
| Cost | 31.4710 PEC |
Damage | |
|---|---|
| DPS | 39.4528 |
| Impact | 98.0 |
| Cold | 33.0 |
| Interval | 65.5 - 131.0 |
Mindforce | |
|---|---|
| Level | 10 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 34 - 40 | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 34 - 40 |
Misc | |
|---|---|
| Total Uses | 11485 |
| PED/repair | 3614.44 PED |
| PED/h | 490.95 PED |
| Time to break | 7.36h |