General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 46.2m |
Reload | 2.14s |
Uses/min | 28 |
Economy | |
---|---|
Efficiency | 58.0% |
DPP | N/A |
Max. TT | 90.00 PED |
Min. TT | 2.70 PED |
Decay | N/A |
Ammo | Synthetic Mind Essence |
Ammo Burn | 3480 |
Cost | N/A |
Damage | |
---|---|
DPS | 48.0013 |
Impact | 111.0 |
Cold | 37.0 |
Interval | 74.0 - 148.0 |
Mindforce | |
---|---|
Level | 12 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
45 - N/A | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
45 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |