General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 28.4m |
| Reload | 2.14s |
| Uses/min | 28 |
Economy | |
|---|---|
| Efficiency (%) | 58.1% |
| DPP | 2.8955 |
| Max. TT (PED) | 106.00 PED |
| Min. TT (PED) | 3.18 PED |
| Decay (PEC) | 0.9850 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 4438 |
| Cost | 45.3650 PEC |
Damage | |
|---|---|
| DPS | 61.2990 |
| Impact | 144.0 |
| Cold | 45.0 |
| Interval | 94.5 - 189.0 |
Mindforce | |
|---|---|
| Level | 15 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 67 - N/A | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 67 - N/A |
Misc | |
|---|---|
| Total Uses | 10438 |
| PED/repair | 4735.20 PED |
| PED/h | 762.13 PED |
| Time to break | 6.21h |