Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Argonaut (Rocktropia) | Kinetic Attack Nanochip 1 (L) | ROCKtropia | Adult | Common |
RipperSnapper (Rocktropia) | Kinetic Attack Nanochip 1 (L) | ROCKtropia | Old | Uncommon |
Argonaut (Calypso) | Kinetic Attack Nanochip 1 (L) | Calypso | Young | Uncommon |
General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 45.1m |
Reload | 2.73s |
Uses/min | 22 |
Economy | |
---|---|
Efficiency | 57.8% |
DPP | 2.8910 |
Max. TT | 6.00 PED |
Min. TT | 0.18 PED |
Decay | 0.0740 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 233 |
Cost | 2.4040 PEC |
Damage | |
---|---|
DPS | 2.5483 |
Impact | 7.0 |
Cold | 3.0 |
Interval | 5.0 - 10.0 |
Mindforce | |
---|---|
Level | 1 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
0 - 5 | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
0 - 5 |
Misc | |
---|---|
Total Uses | 7864 |
PED/repair | 189.05 PED |
PED/h | 31.73 PED |
Time to break | 5.96h |