Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Daikiba (Rocktropia) | Kinetic Attack Nanochip 2 (L) | ROCKtropia | Mature | Uncommon |
| Gradivore | Kinetic Attack Nanochip 2 (L) | Calypso | Young | Uncommon |
| Daikiba (Calypso) | Kinetic Attack Nanochip 2 (L) | Calypso | Old | Uncommon |
General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 46.2m |
| Reload | 2.61s |
| Uses/min | 23 |
Economy | |
|---|---|
| Efficiency (%) | 57.9% |
| DPP | 2.8930 |
| Max. TT (PED) | 12.50 PED |
| Min. TT (PED) | 0.375 PED |
| Decay (PEC) | 0.1450 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 490 |
| Cost | 5.0450 PEC |
Damage | |
|---|---|
| DPS | 5.5948 |
| Impact | 16.0 |
| Cold | 5.0 |
| Interval | 10.5 - 21.0 |
Mindforce | |
|---|---|
| Level | 2 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 3 - 8 | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 3 - 8 |
Misc | |
|---|---|
| Total Uses | 8362 |
| PED/repair | 421.86 PED |
| PED/h | 69.62 PED |
| Time to break | 6.06h |