Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Ambulimax (Rocktropia) | Kinetic Attack Nanochip 4 (L) | ROCKtropia | Uncommon | |
| Feffoid (Calypso) | Kinetic Attack Nanochip 4 (L) | Calypso | Bandit | Uncommon |
| Feffoid (Rocktropia) | Kinetic Attack Nanochip 4 (L) | ROCKtropia | Uncommon | |
| Ambulimax (Calypso) | Kinetic Attack Nanochip 4 (L) | Calypso | Young | Uncommon |
General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 47.3m |
| Reload | 2.61s |
| Uses/min | 23 |
Economy | |
|---|---|
| Efficiency (%) | 57.9% |
| DPP | 2.8916 |
| Max. TT (PED) | 39.00 PED |
| Min. TT (PED) | 1.17 PED |
| Decay (PEC) | 0.4220 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 1472 |
| Cost | 15.1420 PEC |
Damage | |
|---|---|
| DPS | 16.7843 |
| Impact | 47.0 |
| Cold | 16.0 |
| Interval | 31.5 - 63.0 |
Mindforce | |
|---|---|
| Level | 4 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 10 - N/A | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 10 - N/A |
Misc | |
|---|---|
| Total Uses | 8964 |
| PED/repair | 1357.33 PED |
| PED/h | 208.96 PED |
| Time to break | 6.50h |