Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Scipulor | Kinetic Attack Nanochip 7 (L) | Calypso | Young | Uncommon |
| Second Entity | Kinetic Attack Nanochip 7 (L) | Calypso | Uncommon |
General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 46.2m |
| Reload | 2.40s |
| Uses/min | 25 |
Economy | |
|---|---|
| Efficiency (%) | 58.0% |
| DPP | 2.8925 |
| Max. TT (PED) | 64.50 PED |
| Min. TT (PED) | 1.935 PED |
| Decay (PEC) | 0.6190 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 2437 |
| Cost | 24.9890 PEC |
Damage | |
|---|---|
| DPS | 30.1167 |
| Impact | 78.0 |
| Cold | 26.0 |
| Interval | 52.0 - 104.0 |
Mindforce | |
|---|---|
| Level | 7 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 22 - 28 | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 22 - 28 |
Misc | |
|---|---|
| Total Uses | 10107 |
| PED/repair | 2525.64 PED |
| PED/h | 374.83 PED |
| Time to break | 6.74h |