General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 56.1m |
Reload | 30.00s |
Uses/min | 2 |
Economy | |
---|---|
Efficiency | 54.4% |
DPP | 2.7885 |
Max. TT | 51.00 PED |
Min. TT | N/A |
Decay | 13.5930 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 3800 |
Cost | 51.5930 PEC |
Damage | |
---|---|
DPS | 4.7955 |
Impact | 184.0 |
Electric | 23.0 |
Interval | 103.5 - 207.0 |
Mindforce | |
---|---|
Level | 1 |
Concentration | 5.5s |
Cooldown | 34s |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
17 - 20 | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
17 - 20 |
Misc | |
---|---|
Total Uses | 375 |
PED/repair | 193.47 PED |
PED/h | 61.91 PED |
Time to break | 3.13h |