General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 57.2m |
Reload | 60.00s |
Uses/min | 1 |
Economy | |
---|---|
Efficiency | 54.4% |
DPP | N/A |
Max. TT | 55.00 PED |
Min. TT | 1.65 PED |
Decay | N/A |
Ammo | Synthetic Mind Essence |
Ammo Burn | 4105 |
Cost | N/A |
Damage | |
---|---|
DPS | 2.5947 |
Impact | 197.0 |
Electric | 27.0 |
Interval | 112.0 - 224.0 |
Mindforce | |
---|---|
Level | 3 |
Concentration | 5.8s |
Cooldown | 37.2s |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
23 - N/A | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
23 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |