General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 56.1m |
| Reload | 60.00s |
| Uses/min | 1 |
Economy | |
|---|---|
| Efficiency (%) | N/A |
| DPP | N/A |
| Max. TT (PED) | 58.00 PED |
| Min. TT (PED) | 1.74 PED |
| Decay (PEC) | N/A |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 4253 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 2.6873 |
| Impact | 203.0 |
| Electric | 29.0 |
| Interval | 116.0 - 232.0 |
Mindforce | |
|---|---|
| Level | 4 |
| Concentration | 6s |
| Cooldown | 38.5s |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 25 - 28 | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 25 - 28 |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |