General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 57.2m |
Reload | 60.00s |
Uses/min | 1 |
Economy | |
---|---|
Efficiency | N/A |
DPP | N/A |
Max. TT | 61.00 PED |
Min. TT | 1.83 PED |
Decay | N/A |
Ammo | Synthetic Mind Essence |
Ammo Burn | 4420 |
Cost | N/A |
Damage | |
---|---|
DPS | 2.7916 |
Impact | 210.0 |
Electric | 31.0 |
Interval | 120.5 - 241.0 |
Mindforce | |
---|---|
Level | 5 |
Concentration | 6.1s |
Cooldown | 40.6s |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
27 - N/A | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
27 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |