General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Cryogenic |
| Range | 27.5m |
| Reload | 1.13s |
| Uses/min | 53 |
Economy | |
|---|---|
| Efficiency (%) | 55.6% |
| DPP | 2.8592 |
| Max. TT (PED) | 8.00 PED |
| Min. TT (PED) | 0.24 PED |
| Decay (PEC) | 0.7900 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 237 |
| Cost | 3.1600 PEC |
Damage | |
|---|---|
| DPS | 7.9809 |
| Cut | 9.0 |
| Cold | 4.0 |
| Interval | 6.5 - 13.0 |
Mindforce | |
|---|---|
| Level | 2 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Cryogenic (Hit) |
| 3 - N/A | |
| Prof. (Dmg) | Cryogenic (Dmg) |
| 3 - N/A |
Misc | |
|---|---|
| Total Uses | 982 |
| PED/repair | 31.03 PED |
| PED/h | 100.49 PED |
| Time to break | 0.31h |