General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 28.6m |
Reload | 1.18s |
Uses/min | 51 |
Economy | |
---|---|
Efficiency | 55.5% |
DPP | 2.8594 |
Max. TT | 21.00 PED |
Min. TT | 0.63 PED |
Decay | 2.1270 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 638 |
Cost | 8.5070 PEC |
Damage | |
---|---|
DPS | 20.6763 |
Cut | 25.0 |
Cold | 10.0 |
Interval | 17.5 - 35.0 |
Mindforce | |
---|---|
Level | 5 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
10 - N/A | |
Prof. (Dmg) | Cryogenic (Dmg) |
10 - N/A |
Misc | |
---|---|
Total Uses | 957 |
PED/repair | 81.41 PED |
PED/h | 260.31 PED |
Time to break | 0.31h |