General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 29.7m |
Reload | 1.20s |
Uses/min | 50 |
Economy | |
---|---|
Efficiency | 55.6% |
DPP | N/A |
Max. TT | 26.50 PED |
Min. TT | 0.795 PED |
Decay | N/A |
Ammo | Synthetic Mind Essence |
Ammo Burn | 730 |
Cost | N/A |
Damage | |
---|---|
DPS | 23.1667 |
Cut | 28.0 |
Cold | 12.0 |
Interval | 20.0 - 40.0 |
Mindforce | |
---|---|
Level | 6 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
12 - N/A | |
Prof. (Dmg) | Cryogenic (Dmg) |
12 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |